
The child claims the woman also threatened him. More>>
Thank you for participating in our poll. Here are the results so far:
Stay up-to-date with breaking news and daily news headline e-mails from News 18.
| THE BLUE BOX | |
|
Most recent links seen on News 18 - Your Hometown Team. |
Whip up something wonderful. |
|
Advertise your community event in our online calendar. |
View school closing information. |
|
Are you a winner? |
It's in the stars! |
|
Find out what's playing tonight. |
Start where the road ends with Northland Adventures. |
|
Your Source for Everything AG. |
Check out all the great shows on the CW network. |

| Rank | Title | Weekend Gross | Weeks In Release |
| 1 | 2012 | $65,000,000 | 1 |
| 2 | Disney's A Christmas Carol | $22,325,000 | 2 |
| 3 | Men Who Stare at Goats | $6,200,000 | 2 |
| 4 | Precious: Based on the Novel Push by Sapphire | $6,090,000 | 2 |
| 5 | Michael Jackson's This Is It | $5,100,000 | 3 |
| 6 | The Fourth Kind | $4,743,750 | 2 |
| 7 | Couples Retreat | $4,252,755 | 6 |
| 8 | Paranormal Activity | $4,200,000 | 8 |
| 9 | Law Abiding Citizen | $3,932,000 | 5 |
| 10 | The Box | $3,185,000 | 2 |
Bridget writes about what's inside the WQOW website, current issues and technology.