
Here is The Associated Press Wisconsin prep girls basketball poll for the week of December 26, with first-place votes in parentheses, record, total points and last week's ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1
School Record Points Last Week
1. Milwaukee Vincent (5) 4-0 68 1
2. Nicolet (1) 6-0 63 2
3. Franklin 5-0 49 5
4. Milwaukee Pius 6-1 48 3
5. Menomonee Falls 8-0 42 6
6. Middleton 3-1 23 8
7. Superior (1) 6-0 17 NR
8. Oconomowoc 6-0 16 NR
9. Hartland Arrowhead 4-1 14 T10
10. Janesville Parker 5-2 11 4
Others receiving votes: Chippewa Falls 10, Racine Case 8, Verona 8, Oak Creek 3, Appleton East 3, Bay Port 1, Madison West 1.
Division 2
School Record Points Last Week
1. New London (6) 6-0 69 1
2. New Berlin Eisenhower (1) 7-0 63 2
3. Whitefish Bay 5-0 55 3
4. Reedsburg 6-0 48 4
5. Beaver Dam 7-1 39 6
6. Monona Grove 5-0 34 9
7. Holmen 5-0 25 10
8. Grafton 5-1 22 7
9. Cudahy 5-1 12 5
(tie) Fort Atkinson 5-1 12 8
Others receiving votes: La Crosse Logan 5, Hayward 1.
Division 3
School Record Points Last Week
1. Whitefish Bay Dominican (7) 4-0 70 1
2. Lomira 4-0 59 2
3. Brillion 6-0 51 3
4. Brodhead 6-0 46 4
5. Columbus 6-1 35 5
6. East Troy 5-1 30 7
7. Kettle Moraine Lutheran 8-0 28 8
8. Kewaunee 6-1 26 6
9. Appleton Xavier 4-0 13 NR
10. Adams-Friendship 7-0 6 NR
Others receiving votes: Edgerton 5, Racine Saint Catherine's 4, Wittenberg-Birnamwood 3, Berlin 3, Fox Valley Lutheran 2, Freedom 2, Denmark 1, Richland Center 1.
Division 4
School Record Points Last Week
1. Algoma (5) 7-0 68 1
2. Eau Claire Regis (1) 5-1 62 2
3. Oshkosh Lourdes (1) 5-0 56 3
4. Neillsville 6-0 47 4
5. Fennimore 7-0 41 5
6. Ladysmith 5-0 30 6
7. Howards Grove 7-0 22 8
8. Hurley 6-0 21 7
9. Cuba City 7-1 18 9
10. Mondovi 5-0 14 10
Others receiving votes: Flambeau 3, Colfax 3.
Division 5
School Record Points Last Week
1. Newman Catholic (6) 6-0 69 1
2. Black Hawk 6-0 62 2
3. Wisconsin Rapids Assumption 7-0 53 3
4. Seneca 6-0 45 4
5. Washburn (1) 6-0 35 7
6. Milwaukee Heritage Christian 4-0 31 8
7. Highland 6-0 26 10
8. Barneveld 6-1 21 NR
9. Chippewa Falls McDonell 6-1 20 9
10. Owen-Withee 7-1 12 5
Others receiving votes: Juda 6, Minong Northwood 4, New Lisbon 1.
------
(Copyright 2011 by The Associated Press. All Rights Reserved.)
==========================================
Here is The Associated Press Wisconsin prep boys basketball poll for the week of December 26, with first-place votes in parentheses, record, total points and last week<s ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1
School Record Points Last Week
1. Germantown (2) 8-0 64 2
(tie) Madison Memorial (5) 6-0 64 1
3. Milwaukee Riverside 4-0 55 3
4. De Pere 7-0 46 4
5. Milwaukee King 3-0 43 5
6. Racine Park 7-0 40 6
7. Milwaukee Hamilton 5-1 27 7
8. Homestead 8-1 22 NR
9. Middleton 6-1 8 8
10. D. C. Everest 5-1 7 NR
Others receiving votes:
Brookfield Central 4, Bay Port 3, Sheboygan North 1, Oshkosh North 1.
Division 2
School Record Points Last Week
1. Onalaska (3) 5-0 63 1
2. Beaver Dam (2) 9-0 56 4
3. Rice Lake (1) 6-0 53 3
4. Pulaski (1) 9-0 52 5
5. Waunakee 6-1 41 6
6. Luxemburg - Casco 9-0 30 7
7. Wauwatosa East 6-0 26 8
8. Whitnall 8-1 21 2
9. Antigo 8-0 16 10
10. New Berlin Eisenhower 7-0 7 NR
Others receiving votes:
Kaukauna 6, Stoughton 6, Milwaukee Washington 5, Milwaukee Pius 3.
Division 3
School Record Points Last Week
1. Little Chute (7) 9-0 70 1
2. Oostburg 6-0 60 2
3. East Troy 6-1 45 4
4. Lodi 5-0 40 5
5. Omro 7-1 29 8
(tie) Wisconsin Dells 5-0 29 6
7. Sheboygan Falls 8-0 26 10
8. Gale-Ettrick-Trempealeau 5-0 22 7
9. Aquinas 4-2 19 3
(tie) Brillion 6-1 19 9
Others receiving votes:
Clinton 10, Marshall 8, Racine Saint Catherine<s 6, Winneconne 2.
Division 4
School Record Points Last Week
1. Cuba City (5) 5-0 68 1
2. Whitefish Bay Dominican (2) 4-1 59 2
3. Auburndale 6-0 56 3
4. Wild Rose 7-0 40 5
5. Bonduel 5-0 36 4
6. Oshkosh Lourdes 6-1 31 8
7. Colfax 6-0 25 7
8. Laconia 6-1 23 6
9. Howards Grove 7-1 17 NR
10. Amherst 5-1 13 10
Others receiving votes:
Somers Shoreland Lutheran 12, Necedah 4, Three Lakes 1.
Division 5
School Record Points Last Week
1. Randolph (6) 6-0 69 1
2. Sheboygan Lutheran 6-1 59 2
3. Racine Lutheran (1) 5-1 48 3
4. Barneveld 6-0 43 5
5. Prentice 7-1 28 7
6. Benton 5-1 27 6
7. Clayton 6-1 24 8
8. Chippewa Falls McDonell 6-0 23 10
9. Suring 7-1 21 9
10. Siren 8-0 15 NR
(tie)Potosi 5-0 15 NR
Others receiving votes:
Young Coggs Prep 6, Drummond 4, Royall 2, Southwestern 1.
------
(Copyright 2011 by The Associated Press. All Rights Reserved.)
![]() | All content © Copyright 2000 - 2012 WorldNow and WQOW. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |