
WAUNAKEE (WKOW) -- Waunakee High School hosted eight teams in one of the Division 1 gymnastics sectionals on Saturday. Madison Memorial's Caroline Smith and Lexi Alt of Verona/Madison Edgewood tied in the overall individual competition.
Middleton won the sectional as a team, with 140.48 points, edging out Verona/Madison Edgewood, which had 138.53 points.
Floor Exercise
Judge2
1 11 Aryn Skibba Middleton 9.45 9.55 0.00 9.500
2 9 Lexi Alt Verona/Madison Edge 9.40 9.55 0.00 9.475
3 11 Caroline Smith Madison Memorial 9.25 9.35 0.00 9.300
4 12 Bianca Bakkar Middleton 9.20 9.30 0.00 9.250
5 10 Abby Millard Sun Prairie 8.90 8.80 0.00 8.850
6 12 Megan Clark Madison West 8.45 8.55 0.00 8.500
7 11 Katyalex Schoenike Sun Prairie 8.35 8.60 0.00 8.475
7 12 Bailey Kundinger Verona/Madison Edge 8.50 8.45 0.00 8.475
9 12 Claire Afable Verona/Madison Edge 8.35 8.50 0.00 8.425
10 10 Claire Curley Madison West 8.35 8.45 0.00 8.400
11 10 Lucy Bergenthal Middleton 8.35 8.40 0.00 8.375
12 12 Tanner Regali Waunakee/Deforest 8.30 8.40 0.00 8.350
13 9 Ashley Sprain LaCrosse Logan/Centr 8.40 8.25 0.00 8.325
14 12 Amber Nickols Verona/Madison Edge 8.20 8.40 0.00 8.300
15 11 Michaela Konrad Madison West 8.20 8.35 0.00 8.275
15 11 Lucy Putnam Madison West 8.25 8.30 0.00 8.275
17 9 Lauren Michels Madison Memorial 8.10 8.25 0.00 8.175
17 9 Louisa Forrest Madison West 8.15 8.20 0.00 8.175
19 10 Natalie Statz Madison Memorial 8.05 8.25 0.00 8.150
19 12 Jordan Bartholf Verona/Madison Edge 8.10 8.20 0.00 8.150
21 11 Kayla Goetz Madison Memorial 7.95 8.10 0.00 8.025
21 10 Rachel Gorell LaCrosse Logan/Centr 8.05 8.00 0.00 8.025
23 11 Maggie Fellenz LaCrosse Logan/Centr 7.95 7.95 0.00 7.950
24 11 Alexa Carl Waunakee/Deforest 7.80 8.00 0.00 7.900
25 9 Andrea Gottlieb Madison Memorial 7.85 7.90 0.00 7.875
25 9 Katherine Marshall Middleton 7.75 8.00 0.00 7.875
27 12 Gabby Stein Madison East/Madison 7.75 7.80 0.00 7.775
28 12 Amanda Sorenson LaCrosse Logan/Centr 7.60 7.90 0.00 7.750
29 12 Dana Flickinger Middleton 7.55 7.75 0.00 7.650
30 12 Emily Gamm Waunakee/Deforest 7.55 7.70 0.00 7.625
31 10 Sierra Schmitt Sun Prairie 7.40 7.40 0.00 7.400
32 11 Martha Skarpas Sun Prairie 7.35 7.40 0.00 7.375
33 12 Molly McDonough Waunakee/Deforest 7.35 7.30 0.00 7.325
34 9 Miranda Keating Sun Prairie 7.25 7.20 0.00 7.225
35 9 Anna Gamm Waunakee/Deforest 7.10 7.10 0.00 7.100
36 10 Cortney Garzee LaCrosse Logan/Centr 7.00 6.80 0.00 6.900
Uneven Bars
Judge2
1 11 Caroline Smith Madison Memorial 9.50 9.30 0.00 9.400
2 11 Aryn Skibba Middleton 9.45 9.25 0.00 9.350
2 12 Bianca Bakkar Middleton 9.30 9.40 0.00 9.350
4 9 Lexi Alt Verona/Madison Edge 9.35 9.15 0.00 9.250
5 12 Claire Afable Verona/Madison Edge 9.00 8.80 0.00 8.900
6 11 Katyalex Schoenike Sun Prairie 8.85 8.60 0.00 8.725
7 12 Tanner Regali Waunakee/Deforest 8.65 8.40 0.00 8.525
7 10 Lucy Bergenthal Middleton 8.55 8.50 0.00 8.525
7 10 Abby Millard Sun Prairie 8.55 8.50 0.00 8.525
10 11 Gabby Aranda Middleton 8.40 8.60 0.00 8.500
11 11 Hannah Dorn Waunakee/Deforest 8.10 8.30 0.00 8.200
11 11 Kayla Goetz Madison Memorial 8.10 8.30 0.00 8.200
11 11 Caitlin Bier Madison West 8.10 8.30 0.00 8.200
14 11 Michaela Konrad Madison West 8.05 8.30 0.00 8.175
15 10 Hanna Semmann Verona/Madison Edge 8.20 8.00 0.00 8.100
15 9 Ashley Sprain LaCrosse Logan/Centr 7.90 8.30 0.00 8.100
15 9 Louisa Forrest Madison West 8.10 8.10 0.00 8.100
18 12 Bailey Kundinger Verona/Madison Edge 8.20 7.80 0.00 8.000
19 12 Megan Clark Madison West 8.10 7.70 0.00 7.900
20 9 Ellen Cottingham Middleton 7.85 7.90 0.00 7.875
21 11 Alexa Carl Waunakee/Deforest 7.70 8.00 0.00 7.850
21 10 Cortney Garzee LaCrosse Logan/Centr 7.70 8.00 0.00 7.850
23 10 Natalie Statz Madison Memorial 7.55 7.90 0.00 7.725
24 12 Maxine Coady Madison West 7.70 7.70 0.00 7.700
25 9 Lauren Michels Madison Memorial 7.40 7.80 0.00 7.600
26 11 Maggie Fellenz LaCrosse Logan/Centr 7.60 7.50 0.00 7.550
27 10 Jenna Radke Madison Memorial 7.50 7.50 0.00 7.500
28 9 Cierra McCoy Madison East/Madison 7.55 7.40 0.00 7.475
29 12 Emily Gamm Waunakee/Deforest 7.35 7.50 0.00 7.425
30 9 Mandy Michuda Verona/Madison Edge 7.55 7.20 0.00 7.375
31 11 Martha Skarpas Sun Prairie 7.35 7.00 0.00 7.175
32 11 Haley Havens Madison East/Madison 6.95 7.20 0.00 7.075
33 11 Carina Vargas-Nunez Madison East/Madison 6.80 7.20 0.00 7.000
33 9 Miranda Keating Sun Prairie 6.80 7.20 0.00 7.000
35 10 Morgan Tuite Waunakee/Deforest 6.90 6.90 0.00 6.900
36 12 Kayla Shaw Madison East/Madison 6.60 6.40 0.00 6.500
Vaulting
Judge2
1 9 Lexi Alt Verona/Madison Edge 9.35 9.45 0.00 9.400
2 11 Caroline Smith Madison Memorial 9.40 9.35 0.00 9.375
3 11 Aryn Skibba Middleton 9.30 9.20 0.00 9.250
4 10 Abby Millard Sun Prairie 9.15 9.10 0.00 9.125
4 10 Lucy Bergenthal Middleton 9.15 9.10 0.00 9.125
6 11 Katyalex Schoenike Sun Prairie 9.15 9.05 0.00 9.100
7 12 Bailey Kundinger Verona/Madison Edge 8.90 8.90 0.00 8.900
8 12 Bianca Bakkar Middleton 8.80 8.75 0.00 8.775
9 9 Louisa Forrest Madison West 8.50 8.55 0.00 8.525
10 9 Mandy Michuda Verona/Madison Edge 8.55 8.45 0.00 8.500
11 11 Kayla Goetz Madison Memorial 8.45 8.50 0.00 8.475
12 12 Emily Gamm Waunakee/Deforest 8.40 8.50 0.00 8.450
13 12 Claire Afable Verona/Madison Edge 8.30 8.35 0.00 8.325
14 12 Tanner Regali Waunakee/Deforest 8.30 8.25 0.00 8.275
15 9 Lauren Michels Madison Memorial 8.25 8.25 0.00 8.250
16 10 Claire Curley Madison West 8.25 8.15 0.00 8.200
17 12 Amber Nickols Verona/Madison Edge 8.15 8.20 0.00 8.175
17 10 Lauren Ace Middleton 8.20 8.15 0.00 8.175
19 9 Ashley Sprain LaCrosse Logan/Centr 8.20 8.10 0.00 8.150
20 11 Martha Skarpas Sun Prairie 8.15 8.10 0.00 8.125
20 9 Lindsay Curtiss Madison West 8.15 8.10 0.00 8.125
20 9 Andrea Gottlieb Madison Memorial 8.15 8.10 0.00 8.125
23 11 Hannah Dorn Waunakee/Deforest 8.00 8.15 0.00 8.075
24 12 Megan Clark Madison West 8.00 8.10 0.00 8.050
24 12 Amanda Sorenson LaCrosse Logan/Centr 8.10 8.00 0.00 8.050
24 10 Cortney Garzee LaCrosse Logan/Centr 7.90 8.20 0.00 8.050
27 11 Maggie Fellenz LaCrosse Logan/Centr 8.00 8.05 0.00 8.025
28 10 Rachel Gorell LaCrosse Logan/Centr 8.05 7.95 0.00 8.000
29 9 Miranda Keating Sun Prairie 8.00 7.90 0.00 7.950
29 12 Maxine Coady Madison West 8.00 7.90 0.00 7.950
29 10 Morgan Tuite Waunakee/Deforest 7.85 8.05 0.00 7.950
29 9 Katherine Marshall Middleton 8.00 7.90 0.00 7.950
33 11 Haley Havens Madison East/Madison 8.00 7.80 0.00 7.900
34 11 Carina Vargas-Nunez Madison East/Madison 7.85 7.90 0.00 7.875
35 12 Gabby Stein Madison East/Madison 7.80 7.85 0.00 7.825
36 12 Sam Scheel Waunakee/Deforest 7.90 7.70 0.00 7.800
All Around Results
PLACE YR NAME SCHOOL FX BB V UB SCORE
1 9 Lexi Alt Verona/Madison Edgewood 9.475 9.250 9.400 9.250 37.375
1 11 Caroline Smith Madison Memorial 9.300 9.300 9.375 9.400 37.375
3 11 Aryn Skibba Middleton 9.500 9.050 9.250 9.350 37.150
4 12 Bianca Bakkar Middleton 9.250 9.250 8.775 9.350 36.625
5 10 Abby Millard Sun Prairie 8.850 9.225 9.125 8.525 35.725
6 12 Claire Afable Verona/Madison Edgewood 8.425 8.675 8.325 8.900 34.325
7 11 Katyalex Schoenike Sun Prairie 8.475 7.950 9.100 8.725 34.250
8 10 Lucy Bergenthal Middleton 8.375 8.025 9.125 8.525 34.050
9 12 Bailey Kundinger Verona/Madison Edgewood 8.475 8.275 8.900 8.000 33.650
10 9 Louisa Forrest Madison West 8.175 8.200 8.525 8.100 33.000
11 9 Ashley Sprain LaCrosse Logan/Central 8.325 8.350 8.150 8.100 32.925
12 12 Megan Clark Madison West 8.500 8.200 8.050 7.900 32.650
13 12 Tanner Regali Waunakee/Deforest 8.350 7.475 8.275 8.525 32.625
14 11 Kayla Goetz Madison Memorial 8.025 7.825 8.475 8.200 32.525
15 12 Emily Gamm Waunakee/Deforest 7.625 7.550 8.450 7.425 31.050
16 10 Cortney Garzee LaCrosse Logan/Central 6.900 8.200 8.050 7.850 31.000
17 11 Maggie Fellenz LaCrosse Logan/Central 7.950 7.325 8.025 7.550 30.850
18 9 Miranda Keating Sun Prairie 7.225 7.675 7.950 7.000 29.850
19 10 Rachel Gorell LaCrosse Logan/Central 8.025 7.900 8.000 5.150 29.075
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and WQOW. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. Persons with disabilities who need assistance with issues relating to the content of this station's pubic inspection file should contact Director of Station Operations Lisa Patrow at 715-852-5920. Questions or concerns relating to the accessibility of the FCC's online public file system should be directed to the FCC at 888-225-5322, at 888-835-5322 (TTY) or at fccinfo@fcc.gov. |